Ak.Pathik_logo Indian Stocks BSE Tips
                        The best things in life are free
FeedSubscribe
Buddha
Email:





Intraday Trading Shares
SHARE VOLUME %
TURBO TECH :504358 233925 0.89
BYKE HOSP :531373 131804 0.72
SWAN ENG :503310 103940 0.38
RELIGARE ENT :532915 25986 0.86
CORPN.BANK :532179 19517 0.54
GUJ.ALKALI :530001 18426 0.66
HATSUN AGRO :531531 8402 3.15
SRK INDUS :531307 8240 1.96
RATNAMNI MET :520111 8193 6.59
APW PRES :590033 4933 0.7
SAYAJI HOTEL :523710 4007 1.88
GOODRICKE :500166 3590 1.47
VINATI ORG. :524200 3133 0.28
SEQUENT :512529 1666 1.2
IND.HUME PIP :504741 1605 5.58
WABCO :533023 1592 4.77
MAZDA LTD :523792 1569 1.69
HIL :509675 1303 0.07
FOSECO INDIA :500150 953 4.58
D B CORP :533151 729 0.54



Similar Share's Trading Tips
SHARE VOLUME %
NTPC LTD :532555 2672577 1.08
TATA STEEL :500470 1754819 4.56
DLF LIMITED :532868 1576257 0.31
WOCKHARDT :532300 1202801 -6.5
REL.CAP. :500111 1158090 0.8
REL INFRA :500390 851049 2.2
STATE BANK :500112 761418 -1.15
TATA MOTORS :500570 716775 -0.93
UNITD SPR :532432 592846 6.55
AIAENGINEER :532683 576081 1.41
ITC LTD. :500875 573136 -0.69
SUNPHA ADV :532872 518258 2.52
BHEL :500103 433775 -1.51



Select BSE Share Name:           Select BSE Code:


Bullish Stocks<150 : 524760 503310 512608 531262 511652 511682 532790 526642 530703 533676 530431 506261
Bullish Stocks>150 : 504358 531373 532915 532179 530001 531307 505200 533023 509675 500150 533151 532827
Hot Stocks<150 : 523405 533506 500305 500134 531463 504008 532129 512267 523574 500940 526045 507458
Hot Stocks>150 : 500470 532432 532683 500124 500253 512599 504358 502330 500114 500295 513377 507747
Most Active : 507878 532873 532532 500285 532712 511431 532939 532555 504351 526652 523405 500470
Top 25 Gainers : 532543 507747 590041 532416 504918 533393 511628 532990 521082 502330 508996 511413
Top 25 Losers : 514286 505250 532820 530163 530955 522195 511551 504903 532869 533227 532766 506852
Bearish Stocks : 512048 532787 534757 500288 532155 532850 500199 522261 535486 532836 500136 506285
Intraday Trading Tips for REL.CAP. , 500111
500111 ( REL.CAP. ) ; Close: 340.15 ( 0.8 %); Volume: 1158090
Action Trigger Price Stop Loss Target 1 Target 2
BUY ABOVE341338.78344.46349.63
S.SELL BELOW337.08339.63335.31329.63




Technical Analysis for REL.CAP. , 500111 3 Months Candlestick Chart:


Powered by iCharts

Hot Trading Shares for Today


JM FINANCIAL ( 523405 9.83 % ) , TATA STEEL ( 500470 4.56 % ) , INVENTURE ( 533506 1.29 % ) , YANTRA ( 531693 10 % ) , JSW ISPAT ( 500305 3.98 % ) , UNITD SPR ( 532432 6.55 % ) , AIAENGINEER ( 532683 1.41 % ) , ESSAR OIL ( 500134 2.84 % ) , ASIANLAK CAP ( 531463 1.95 % ) , NOCIL LTD ( 500730 0.99 % ) , MRPL ( 500109 1.19 % ) , EMCO LTD. ( 504008 8.65 % ) , VIKAS WSP ( 519307 0.91 % ) , HEXAWARE TEC ( 532129 4.66 % ) ,

Like it? Then please SHARE :