Ak.Pathik_logo Indian Stocks BSE Tips
                        The best things in life are free
FeedSubscribe
Buddha
Email:





Intraday Trading Shares
SHARE VOLUME %
YES BANK :632648 371299 0.47
SUNPHA ADV :532872 80175 2.69
RAVINAY TRAD :504378 60869 2.41
CONFIDENCE :504340 41775 4.06
JK LAKSHMI :500380 36680 2.02
SIGNET IND :512131 24964 1.24
VIMAL OIL FD :519373 14390 1.89
SUNDARAM FIN :590071 11322 2.68
HITACHI HOME :523398 8538 3.73
SESHA.PAPER :502450 6160 3.99
SOLAR IND :532725 5947 1.1
SOBHA DEV :532784 4562 4.09
HATSUN AGRO :531531 4101 1.63
BLUE STAR :500067 3235 1.46
MONSANTO (I) :524084 3051 0.84
SYMPHONY :517385 2860 4.3
TVS SRICHAKR :509243 2713 3.69
STYROLUTN :506222 2681 3.41
ORACLE FIN :532466 1970 1.17
ADORWELDING :517041 1017 0.29



Similar Share's Trading Tips
SHARE VOLUME %
JINDAL STE :532286 1597628 2.52
TATA STEEL :500470 984690 2.05
HDFC BANK :500180 954082 1.14
REL.CAP. :500111 798045 2.19
TITAN IND. :500114 715316 3.33
WIPRO LTD. :507685 632113 0.57
COAL INDIA :533278 630902 -1.12
DLF LIMITED :532868 627514 0.13
REL INFRA :500390 594577 0.4
ITC LTD. :500875 559428 -0.02
TATA MOTORS :500570 518012 -1.8
M&M FINANSER :532720 500364 4.44
RELIANCE :500325 447163 0.91



Select BSE Share Name:           Select BSE Code:


Bullish Stocks<150 : 509051 520077 509053 512499 532872 532526 512585 500380 533257 590074 509550 500255
Bullish Stocks>150 : 632648 504378 504340 512131 590071 502450 532725 532784 500067 524084 517385 509243
Hot Stocks<150 : 532772 532981 532371 500106 532822 533519 532652 523574 532832 530773 500376 530813
Hot Stocks>150 : 500470 500180 507685 532720 632648 500031 500112 500312 500253 500227 533155 535648
Most Active : 532712 532772 532903 531838 526139 521070 507878 532747 532939 500877 517001 532873
Top 25 Gainers : 526544 522005 532783 532976 531936 532624 517973 522195 512559 500540 532408 526179
Top 25 Losers : 506532 533629 511092 531739 511605 522251 532022 524830 519287 502175 531082 532903
Bearish Stocks : 534597 532497 523820 533569 534190 500109 590066 532305 535658 531426 507438 517556
Intraday Trading Tips for TATA STEEL , 500470
500470 ( TATA STEEL ) ; Close: 290.55 ( 2.05 %); Volume: 984690
Action Trigger Price Stop Loss Target 1 Target 2
BUY ABOVE291.28288.2294.13298.45
S.SELL BELOW286.74288.93285.34279.41




Technical Analysis for TATA STEEL , 500470 3 Months Candlestick Chart:


Powered by iCharts

Hot Trading Shares for Today


DEV CRBANK ( 532772 9.35 % ) , KFA ( 532747 4.89 % ) , ANU LABS ( 532981 5.56 % ) , TATA TELESER ( 532371 9.93 % ) , IFCI LTD ( 500106 2.08 % ) , IDEA CELL ( 532822 4.52 % ) , LNT FH ( 533519 3.15 % ) , KARNATAKA BK ( 532652 3.77 % ) , FRL ( 523574 4.83 % ) , INDBUL REAL ( 532832 4.07 % ) , IVRCL LTD ( 530773 3.45 % ) , TATA STEEL ( 500470 2.05 % ) , HDFC BANK ( 500180 1.14 % ) , SHREE ASHTA ( 532793 4.12 % ) ,

Like it? Then please SHARE :