Ak.Pathik_logo Indian Stocks BSE Tips
                        The best things in life are free
FeedSubscribe
Buddha
Email:





Intraday Trading Shares
SHARE VOLUME %
TURBO TECH :504358 233925 0.89
BYKE HOSP :531373 131804 0.72
SWAN ENG :503310 103940 0.38
SURYA IND.CO :531262 29640 0.17
RELIGARE ENT :532915 25986 0.86
CORPN.BANK :532179 19517 0.54
ADOR FONTECH :530431 18892 1.53
GUJ.ALKALI :530001 18426 0.66
MODISON MET. :506261 14013 5.66
BAFNA PHARMA :532989 13604 3.37
SANGH FORG :533411 11521 1.52
MUTHOOT CAP :511766 10950 1.52
MANAKSIA LTD :532932 10464 1.77
HATSUN AGRO :531531 8402 3.15
JISLBNDVR :570004 8275 3.61
SRK INDUS :531307 8240 1.96
GSS INFOTECH :532951 8209 5.85
RATNAMNI MET :520111 8193 6.59
RICOH INDIA :517496 7300 1.08
NIRLON :500307 5993 0.67



Similar Share's Trading Tips
SHARE VOLUME %
NTPC LTD :532555 2672577 1.08
TATA STEEL :500470 1754819 4.56
DLF LIMITED :532868 1576257 0.31
WOCKHARDT :532300 1202801 -6.5
REL.CAP. :500111 1158090 0.8
REL INFRA :500390 851049 2.2
STATE BANK :500112 761418 -1.15
TATA MOTORS :500570 716775 -0.93
UNITD SPR :532432 592846 6.55
AIAENGINEER :532683 576081 1.41
ITC LTD. :500875 573136 -0.69
SUNPHA ADV :532872 518258 2.52
BHEL :500103 433775 -1.51



Select BSE Share Name:           Select BSE Code:


Bullish Stocks<150 : 524760 503310 512608 531262 511652 511682 532790 526642 530703 533676 530431 506261
Bullish Stocks>150 : 504358 531373 532915 532179 530001 531307 505200 533023 509675 500150 533151 532827
Hot Stocks<150 : 523405 533506 500305 500134 531463 504008 532129 512267 523574 500940 526045 507458
Hot Stocks>150 : 500470 532432 532683 500124 500253 512599 504358 502330 500114 500295 513377 507747
Most Active : 507878 532873 532532 500285 532712 511431 532939 532555 504351 526652 523405 500470
Top 25 Gainers : 532543 507747 590041 532416 504918 533393 511628 532990 521082 502330 508996 511413
Top 25 Losers : 514286 505250 532820 530163 530955 522195 511551 504903 532869 533227 532766 506852
Bearish Stocks : 512048 532787 534757 500288 532155 532850 500199 522261 535486 532836 500136 506285
Intraday Trading Tips for ANANTRAJ , 515055
515055 ( ANANTRAJ ) ; Close: 71.00 ( 2.97 %); Volume: 258718
Action Trigger Price Stop Loss Target 1 Target 2
BUY ABOVE71.1870.5772.7774.72
S.SELL BELOW70.2170.7568.9866.78




Technical Analysis for ANANTRAJ , 515055 3 Months Candlestick Chart:


Powered by iCharts

Hot Trading Shares for Today


JM FINANCIAL ( 523405 9.83 % ) , TATA STEEL ( 500470 4.56 % ) , INVENTURE ( 533506 1.29 % ) , YANTRA ( 531693 10 % ) , JSW ISPAT ( 500305 3.98 % ) , UNITD SPR ( 532432 6.55 % ) , AIAENGINEER ( 532683 1.41 % ) , ESSAR OIL ( 500134 2.84 % ) , ASIANLAK CAP ( 531463 1.95 % ) , NOCIL LTD ( 500730 0.99 % ) , MRPL ( 500109 1.19 % ) , EMCO LTD. ( 504008 8.65 % ) , VIKAS WSP ( 519307 0.91 % ) , HEXAWARE TEC ( 532129 4.66 % ) ,

Like it? Then please SHARE :