Ak.Pathik_logo Indian Stocks BSE Tips
                        The best things in life are free
FeedSubscribe
Buddha
Email:





Intraday Trading Shares
SHARE VOLUME %
AHMED.FORG :513335 742254 1.83
LAKSHMIVILAS :534690 53297 1.72
CAMSON BIO :590076 42279 4.77
RAJ TELE :532826 41972 0.12
FEDERAL BANK :500469 39840 0.6
MAZDA LTD :523792 28167 1.52
NEYVELI LIGN :513683 13546 0.43
R.S.SOFTWARE :517447 13170 2.48
PGIL :532808 11907 2.21
EIH LTD. :500840 10649 0.09
ANDHRA SUGAR :590062 8261 3.15
IGARSHI MOT :517380 4322 0.65
AVANTI FEEDS :512573 3387 4.54
AGRO TECH FO :500215 1896 0.47
VARDH TEXT :502986 1856 3.03
MINDTREE LTD :532819 1844 1.83
SELAN EXPLOR :530075 1677 0.61
CENTUM ELEC :517544 1524 3
PUN.COMMUNI. :500346 1433 5.03
CLARI CHEM :506390 1219 1.12



Similar Share's Trading Tips
SHARE VOLUME %
TATA MOTORS :500570 1621020 -0.82
AMBUJA CEME :500425 1604454 -0.2
TATA STEEL :500470 935947 2.89
DLF LIMITED :532868 894206 -0.71
REL.CAP. :500111 862806 1.96
RANBAXY LAB. :500359 770102 -3.56
TITAN IND. :500114 744321 -2.59
MADRAS CEM. :500260 738894 -0.85
ITC LTD. :500875 701791 -0.53
TATAMTRTDVR :570001 674781 -3.55
REL INFRA :500390 666486 0.1
JETAIRWAYS :532617 569522 0.37
ADANI ENTER :512599 539878 4.81



Select BSE Share Name:           Select BSE Code:


Bullish Stocks<150 : 513335 509051 515043 532342 511116 531055 526614 534690 532507 500329 590076 523792
Bullish Stocks>150 : 532826 500469 532977 500215 502986 532819 530075 506390 500210 590101 500266 509966
Hot Stocks<150 : 532712 526139 532939 523405 512149 532800 532371 523574 532708 513335 533519 532522
Hot Stocks>150 : 500470 500111 512599 532733 532720 532955 532921 532787 500228 505537 531335 532331
Most Active : 532712 521070 500877 507878 532903 526139 532873 532939 523405 531838 533096 500570
Top 25 Gainers : 524500 511605 506720 500365 531118 524830 531349 530699 533543 532737 531524 522215
Top 25 Losers : 531936 530357 532092 523369 509486 531879 505368 518091 500354 531752 507621 517230
Bearish Stocks : 500477 523523 532691 512499 527001 532920 511208 513517 500300 506235 531541 532622
Intraday Trading Tips for REL COM LTD , 532712
532712 ( REL COM LTD ) ; Close: 123.70 ( 11.14 %); Volume: 11162042
Action Trigger Price Stop Loss Target 1 Target 2
BUY ABOVE124.01119.62128.4133.42
S.SELL BELOW119119.93115.22106.44




Technical Analysis for REL COM LTD , 532712 3 Months Candlestick Chart:


Powered by iCharts

Hot Trading Shares for Today


REL COM LTD ( 532712 11.14 % ) , TRANSGENE BI ( 526139 4.84 % ) , RPOWER ( 532939 1.27 % ) , JM FINANCIAL ( 523405 6.28 % ) , ADVANCE TECH ( 512149 12.5 % ) , GOENKA DIAM ( 533189 0.39 % ) , TV18BRDCST ( 532800 3.29 % ) , TATA TELESER ( 532371 2.55 % ) , FRL ( 523574 4.67 % ) , TATA STEEL ( 500470 2.89 % ) , REL.CAP. ( 500111 1.96 % ) , GVK POWERINF ( 532708 3.35 % ) , AHMED.FORG ( 513335 1.83 % ) , NILA INFRA. ( 530377 1.49 % ) ,

Like it? Then please SHARE :