Indian Stocks NSE BSE Indian Stocks Tips
              The best things in life are free    
HOME NSE BSE SMALL CHART TRADING LEVELS NIFTY INDICES NIFTY Watch NSE TIPS BSE TIPS TIPS ON MOBILE   Subscribe  

Subscribe
Buddha Get Tips delivered by Email 



Nifty Tips

ABB Ltd. : ABB
Acc Limited : Acc
Ambuja Cements Ltd : AMBUJACEM
Axis Bank Limited : AXISBANK
Bharti Airtel Limited : BHARTIARTL
Bharat Heavy Electricals Ltd : BHEL
Bharat Petroleum Corp Ltd : BPCL
Cairn India Limited : CAIRN
Cipla Ltd : CIPLA
DLF Limited : DLF
Gail (India) Ltd : GAIL
Grasim Industries Ltd : GRASIM
HCL Technologies Ltd : HCLTECH
HDFC Ltd : HDFC
HDFC Bank Ltd : HDFCBANK
Hero Honda Motors Ltd : HEROHONDA
Hindalco Industries Ltd : HINDALCO
Hindustan Unilever Ltd : HINDUNILVR
ICICI Bank Ltd : ICICIBANK
Idea Cellular Limited : IDEA
Infra. Dev.Fin.Comp.Limited : IDFC
ITC Limited : ITC
Jindal Steel And Power Ltd : JINDALSTEL
Jaiprakash Associates Ltd : JPASSOCIAT
Larsen And Toubro Ltd : LT
Maruti Suzuki India Ltd : MARUTI
NTPC Ltd : NTPC
Oil & Natural Gas Corpn Ltd : ONGC
Punjab National Bank : PNB
Power Grid Corp. : POWERGRID
Ranbaxy Labs Ltd : RANBAXY
Reliance Communications Limited : RCOM
Reliance Capital Ltd : RELCAPITAL
Reliance Industries Ltd : RELIANCE
Reliance Infrastructure Limited : RELINFRA
Reliance Power Limited : RPOWER
Steel Authority Of India Ltd : SAIL
State Bank Of India : SBIN
Siemens Ltd : SIEMENS
Sterlite Industries ( India ) Limited : STER
Sun Pharmaceuticals Ind : SUNPHARMA
Suzlon Energy Limited : SUZLON
Tata Motors Limited : TATAMOTORS
Tata Power Co Ltd : TATAPOWER
Tata Steel Limited : TATASTEEL
Tata Consultancy Services Limited : TCS
Unitech Ltd : UNITECH
Wipro Ltd : WIPRO
 
Tutorials

CNX Nifty Junior Watch

Nifty Junior Watch

Nifty Junior Stocks VOLUME (Change %) Price Change %
Aditya Birla Nuvo Limited 128912 (-14.74) -3.55
Aditya Birla Nuvo Limited 128912 (-14.74) -3.55
Andhra Bank 587298 (12.58) -4.89
Apollo Tyres Ltd 1669964 (-82.33) -4.61
Ashok Leyland Ltd 7035666 (13.29) -3.6
Asian Paints Limited 98607 (69.39) 0.95
Aurobindo Pharma Ltd 1939181 (39.58) -2.99
Aventis Pharma Limited 1535 (-28.79) -1.34
Axis Bank Limited 3142766 (35.31) -5.56
Bank Of Baroda 804584 (59.1) -5.77
Bank Of India 1751710 (21.83) -7.92
Bharat Electronics Ltd 97072 (-1.54) 0.37
Bharat Forge Co Ltd 361817 (-30.93) -5.63
Biocon Limited. 501633 (-3.02) -2.79
Cadila Healthcare Limited 32218 (-26.04) -2.44
Canara Bank 813515 (-7.13) -5.37
Chennai Petroleum Corp Lt 34819 (28.9) -3.17
Container Corp Of Ind Ltd 151529 (21.58) 2.05
Corporation Bank 85976 (-19.28) -4.29
Cummins India Ltd 197791 (8.79) -3.54
Gmr Infrastructure Ltd. 8277688 (24.6) -11.5
IDBI Bank Limited 3312629 (22.89) -7.01
Infrastructure Development Finance Company Limited 16878029 (27.5) -4.08
IFCI Limited 23155567 (-12.91) -4.53
Indian Hotels Co Ltd 1011906 (-62.66) -3.08
ING Vysya Bank Limited 93780 (-6.14) -2.21
Indian Overseas Bank 1615272 (50.77) -2.68
Jindal Steel And Power Ltd 2015612 (41.95) -5.01
Jaiprakash Associates Ltd 16553323 (15.8) -5.77
Kotak Mahindra Bank Ltd 946289 (-92.44) -1.56
Lic Housing Finance Ltd 2195413 (6.18) -4.26
Lupin Limited 441634 (-39.35) -2.61
United Spirits Limited 7380712 (80.44) -13.61
Mphasis Limited 415140 (-121.52) -0.62
Patni Computer Syst Ltd 49082 (28.16) 0.29
Power Finance Corporation Limited 7338958 (16.58) -5.84
Pfizer Ltd 2466 (-22.51) -1.85
Raymond Ltd 489722 (34.7) -5.68
Reliance Capital Ltd 5896430 (46.8) -4.71
Syndicate Bank 1189445 (43.25) -8.99
Tech Mahindra Limited 108583 (-34.32) -4.58
Tata Teleservices (Maharashtra) Limited 2743683 (-16.25) -8.4
Tvs Motor Company Ltd 2459549 (-30.12) -4.88
Ultratech Cement Limited 234989 (-2.23) 0.01
Union Bank Of India 1690021 (11.38) -6.46
Vijaya Bank 3125421 (23.68) -7.45
Wockhardt Limited 323823 (27.4) 1.23

Nifty Junior Chart
Nifty Junior Chart