Indian Stocks NSE BSE Indian Stocks Tips
              The best things in life are free    
HOME NSE BSE SMALL CHART TRADING LEVELS NIFTY INDICES NIFTY Watch NSE TIPS BSE TIPS TIPS ON MOBILE   Subscribe  

Subscribe
Buddha Get Tips delivered by Email 



Nifty Tips

ABB Ltd. : ABB
Acc Limited : Acc
Ambuja Cements Ltd : AMBUJACEM
Axis Bank Limited : AXISBANK
Bharti Airtel Limited : BHARTIARTL
Bharat Heavy Electricals Ltd : BHEL
Bharat Petroleum Corp Ltd : BPCL
Cairn India Limited : CAIRN
Cipla Ltd : CIPLA
DLF Limited : DLF
Gail (India) Ltd : GAIL
Grasim Industries Ltd : GRASIM
HCL Technologies Ltd : HCLTECH
HDFC Ltd : HDFC
HDFC Bank Ltd : HDFCBANK
Hero Honda Motors Ltd : HEROHONDA
Hindalco Industries Ltd : HINDALCO
Hindustan Unilever Ltd : HINDUNILVR
ICICI Bank Ltd : ICICIBANK
Idea Cellular Limited : IDEA
Infra. Dev.Fin.Comp.Limited : IDFC
ITC Limited : ITC
Jindal Steel And Power Ltd : JINDALSTEL
Jaiprakash Associates Ltd : JPASSOCIAT
Larsen And Toubro Ltd : LT
Maruti Suzuki India Ltd : MARUTI
NTPC Ltd : NTPC
Oil & Natural Gas Corpn Ltd : ONGC
Punjab National Bank : PNB
Power Grid Corp. : POWERGRID
Ranbaxy Labs Ltd : RANBAXY
Reliance Communications Limited : RCOM
Reliance Capital Ltd : RELCAPITAL
Reliance Industries Ltd : RELIANCE
Reliance Infrastructure Limited : RELINFRA
Reliance Power Limited : RPOWER
Steel Authority Of India Ltd : SAIL
State Bank Of India : SBIN
Siemens Ltd : SIEMENS
Sterlite Industries ( India ) Limited : STER
Sun Pharmaceuticals Ind : SUNPHARMA
Suzlon Energy Limited : SUZLON
Tata Motors Limited : TATAMOTORS
Tata Power Co Ltd : TATAPOWER
Tata Steel Limited : TATASTEEL
Tata Consultancy Services Limited : TCS
Unitech Ltd : UNITECH
Wipro Ltd : WIPRO
 
Tutorials

CNX 100 Stock Watch

CNX 100 Stock Watch

CNX 100 Stocks VOLUME (Change %) Price Change %
Abb Ltd. 22037 (-93.3) -0.35
Aditya Birla Nuvo Limited 41896 (-69.85) 1.14
Aditya Birla Nuvo Limited 41896 (-69.85) 1.14
Acc Limited 337633 (28.73) -1.28
Ambuja Cements Ltd 1369140 (-92.19) -0.9
Andhra Bank 609938 (3.76) 0.42
Apollo Tyres Ltd 1268590 (-14.5) 1.06
Ashok Leyland Ltd 4553260 (-15.31) -0.4
Asian Paints Limited 48158 (-75.97) 1.44
Aurobindo Pharma Ltd 1099607 (-9.15) 0.14
Aventis Pharma Limited 405 (67.41) -0.07
Axis Bank Limited 2309611 (-31.91) 1.46
Bank Of Baroda 814781 (-21.92) 4.13
Bank Of India 310672 (-59.01) 0.94
Bharat Electronics Ltd 24422 (-160.01) 1.63
Bharat Forge Co Ltd 260550 (-120.43) -0.48
Bharti Airtel Limited 2007283 (-38.23) -0.61
Bharat Heavy Electricals Ltd 4573253 (-98.53) 2.99
Biocon Limited. 762166 (0.07) -0.19
Bharat Petroleum Corp Ltd 404083 (-21.5) 0.12
Cadila Healthcare Limited 14879 (-1100.03) -2.77
Cairn India Limited 1833451 (-22.55) 0.92
Canara Bank 703138 (31.95) -1.51
Chennai Petroleum Corp Lt 7446 (-38.3) -0.04
Cipla Ltd 662807 (-41.25) -1.23
Container Corp Of Ind Ltd 3607 (56.47) -0.51
Corporation Bank 47987 (-348.74) 0.59
Cummins India Ltd 240581 (-6.71) -2.39
Dlf Limited 3004381 (-59.49) 2.02
Dr. Reddys Laboratories 240070 (-54.26) -0.45
Gail (india) Ltd 571457 (-46.21) 0.88
Gmr Infrastructure Ltd. 8899444 (-8.17) 1.8
Grasim Industries Ltd 20849 (-105.95) 1.61
Hcl Technologies Ltd 774537 (20.43) -0.82
Hdfc Ltd 1723353 (-143.99) 0.94
Hdfc Bank Ltd 2135585 (-12.55) -0.62
Hindalco Industries Ltd. 8130040 (-42.46) 2.27
Hindustan Unilever Ltd. 914515 (-132) -1.35
Icici Bank Ltd. 3120508 (-42.06) 0.73
IDBI Bank Limited 1400990 (-32.15) 1.42
Idea Cellular Limited 2550471 (8.8) 0.8
Infrastructure Development Finance Company Limited 6589025 (-1.55) 1.39
IFCI Limited 7376982 (-24.61) 0.43
Indian Hotels Co Ltd 181772 (-11.92) 0
ING Vysya Bank Limited 9127 (19.14) 0.69
Indian Overseas Bank 605153 (-40.3) 1.13
ITC Limited 4147271 (-101.97) -1.96
Jindal Steel And Power Ltd 1076429 (-20.31) -1.02
Jaiprakash Associates Ltd 13005373 (-18.38) 2.1
Kotak Mahindra Bank Ltd 733432 (-0.22) 2.29
Lic Housing Finance Ltd 1052957 (-54.5) -0.1
Larsen And Toubro Ltd. 1837472 (-39.99) 2.68
Lupin Limited 705406 (50.81) 1.48
Mahindra And Mahindra Ltd 429136 (-169.14) 0.91
Maruti Suzuki India Ltd. 413870 (-47.99) 3.61
United Spirits Limited 868522 (-51.51) 0.59
Moser-baer (i) Ltd 868629 (51.43) -1.44
Mphasis Limited 34480 (-132.18) -0.82
National Aluminium Co Ltd 261614 (-10.99) 0.91
Ntpc Ltd 1877003 (-60.52) -0.93
Oil & Natural Gas Corpn Ltd 1672365 (-48.66) -0.82
Power Finance Corporation Limited 2577337 (34.5) 1.61
Pfizer Ltd 28712 (-171.53) -0.29
Punjab National Bank 446798 (-100.07) -0.31
Power Grid Corporation of India Limited 838896 (-230.93) -1.09
Ranbaxy Labs Ltd 403331 (34.94) 0.8
Raymond Ltd 368059 (13.13) 1.81
Reliance Communications Limited 6635670 (9.05) 1.85
Reliance Capital Ltd 5390125 (46.49) 7.96
Reliance Industries Ltd 2334127 (-1.28) 1.01
Reliance Infrastructure Limited 2296422 (4.28) 3.89
Steel Authority Of India Ltd 3422717 (38.25) 1.17
Satyam Computer Services Ltd 3839580 (-151.74) -0.92
State Bank Of India 3884983 (-128.37) 3.55
Siemens Ltd 146444 (-15.81) -0.88
Sterlite Industries ( India ) Limited 5025669 (-17.33) -1.09
Sun Pharmaceuticals Ind. 519405 (2.54) 2.26
Suzlon Energy Limited 29288141 (21) 6.72
Syndicate Bank 640929 (17.9) 0.11
Tata Communications Limited 355614 (84.14) -3.55
Tata Motors Limited 7849273 (-60.42) 0.75
Tata Power Co Ltd 3084833 (-4.56) 5.23
Tata Steel Limited 9588619 (35.36) 0.7
Tata Consultancy Services Limited 1113544 (-19.29) -0.12
Tech Mahindra Limited 81618 (-444.26) 0.02
Tata Teleservices (Maharashtra) Limited 498460 (19.19) 0.4
Tvs Motor Company Ltd 1758893 (34.52) 2.28
Ultratech Cement Limited 76782 (-138.87) 0.29
Union Bank Of India 906607 (-7.32) 3.56
Unitech Ltd 13544618 (-36.71) 0.7
Vijaya Bank 835608 (-9.96) 1.98
Wipro Ltd 1075410 (18.73) -2.06
Wockhardt Limited 154065 (6.26) -1.41
Zee Entertainment Enterprises Ltd 1209200 (25.21) 0.28


CNX 500 Chart
CNX 500 Chart