Indian Stocks NSE BSE Indian Stocks Tips
              The best things in life are free    
HOME NSE BSE SMALL CHART TRADING LEVELS NIFTY INDICES NIFTY Watch NSE TIPS BSE TIPS TIPS ON MOBILE   Subscribe  

Subscribe
Buddha Get Tips delivered by Email 



Nifty Tips

ABB Ltd. : ABB
Acc Limited : Acc
Ambuja Cements Ltd : AMBUJACEM
Axis Bank Limited : AXISBANK
Bharti Airtel Limited : BHARTIARTL
Bharat Heavy Electricals Ltd : BHEL
Bharat Petroleum Corp Ltd : BPCL
Cairn India Limited : CAIRN
Cipla Ltd : CIPLA
DLF Limited : DLF
Gail (India) Ltd : GAIL
Grasim Industries Ltd : GRASIM
HCL Technologies Ltd : HCLTECH
HDFC Ltd : HDFC
HDFC Bank Ltd : HDFCBANK
Hero Honda Motors Ltd : HEROHONDA
Hindalco Industries Ltd : HINDALCO
Hindustan Unilever Ltd : HINDUNILVR
ICICI Bank Ltd : ICICIBANK
Idea Cellular Limited : IDEA
Infra. Dev.Fin.Comp.Limited : IDFC
ITC Limited : ITC
Jindal Steel And Power Ltd : JINDALSTEL
Jaiprakash Associates Ltd : JPASSOCIAT
Larsen And Toubro Ltd : LT
Maruti Suzuki India Ltd : MARUTI
NTPC Ltd : NTPC
Oil & Natural Gas Corpn Ltd : ONGC
Punjab National Bank : PNB
Power Grid Corp. : POWERGRID
Ranbaxy Labs Ltd : RANBAXY
Reliance Communications Limited : RCOM
Reliance Capital Ltd : RELCAPITAL
Reliance Industries Ltd : RELIANCE
Reliance Infrastructure Limited : RELINFRA
Reliance Power Limited : RPOWER
Steel Authority Of India Ltd : SAIL
State Bank Of India : SBIN
Siemens Ltd : SIEMENS
Sterlite Industries ( India ) Limited : STER
Sun Pharmaceuticals Ind : SUNPHARMA
Suzlon Energy Limited : SUZLON
Tata Motors Limited : TATAMOTORS
Tata Power Co Ltd : TATAPOWER
Tata Steel Limited : TATASTEEL
Tata Consultancy Services Limited : TCS
Unitech Ltd : UNITECH
Wipro Ltd : WIPRO
 
Tutorials

CNX 500 Stock Watch

CNX 500 Stock Watch

CNX 500 Stocks VOLUME (Change %) Price Change %
3m India Limited 89 (51.69) 2.18
Aarti Industries Ltd 9670 (-440.32) 1.23
Aban Offshore Ltd. 641650 (-16.64) 2.4
Abb Ltd. 22037 (-93.3) -0.35
Abg Shipyard Ltd 25231 (23.64) -1.07
Aditya Birla Nuvo Limited 41896 (-69.85) 1.14
Aditya Birla Nuvo Limited 41896 (-69.85) 1.14
Acc Limited 337633 (28.73) -1.28
Adani Enterprises Limited 1963868 (63.91) 3.02
Ador Welding Ltd 237 (-409.7) -0.23
Aftek Limited 154765 (18.18) 1.06
Agro Dutch Industries Limited 17806 (39.3) 4.4
Ajanta Pharma Limited 13587 (-38.57) 0.96
Allahabad Bank 1064286 (13.94) 1.32
Alembic Limited 20875 (-221.3) 0.33
Allcargo Global Log. Ltd. 6606 (83.64) 2.43
Alok Industries Ltd 4689833 (54.02) 3.29
Amara Raja Batteries Ltd. 55225 (59.87) 0.44
Ambuja Cements Ltd 1369140 (-92.19) -0.9
Amtek Auto Ltd. 158747 (-64.25) -0.79
Amtek India Limited 260488 (18) -0.71
Anant Raj Indus Ltd 81549 (-68.13) 3.58
Andhra Bank 609938 (3.76) 0.42
Andhra Sugars Ltd 3516 (28.98) 2.01
Alstom Projects India Ltd 99124 (-50.6) 1.16
Apollo Hospitals Enterprise Limited 41569 (-137.96) -1.65
Apollo Tyres Ltd 1268590 (-14.5) 1.06
Aptech Limited 171327 (-115.16) 0.27
Archies Ltd 39792 (73.08) -0.24
Asahi India Glass Limited 62882 (72.32) 0.08
Ashok Leyland Ltd 4553260 (-15.31) -0.4
Asian Electronics Ltd 14639 (-1.3) 6.25
Asian Paints Limited 48158 (-75.97) 1.44
Astrazeneca Pharma Ind Lt 106481 (-164.05) 5.25
Agro Tech Foods Limited 16599 (59.99) 1.6
Atul Ltd 9894 (33.44) 1.42
Aurobindo Pharma Ltd 1099607 (-9.15) 0.14
Automotive Axles Limited 542 (-246.49) -3.26
Aventis Pharma Limited 405 (67.41) -0.07
Axis Bank Limited 2309611 (-31.91) 1.46
Bajaj Hindustan Ltd 1164605 (-35.35) -0.56
Balaji Telefilms Limited. 193125 (71.49) 6.95
Balmer Lawrie And Co Ltd 1176 (-126.87) 2.03
Balrampur Chini Mills Ltd 132954 (-315.89) 0
Bannari Amman Sugars Ltd 319 (11.6) -2.6
Bank Of Baroda 814781 (-21.92) 4.13
Bank Of India 310672 (-59.01) 0.94
Basf India Ltd 7229 (43.28) 3.21
Bata India Ltd 553161 (34.76) 2.14
Bharat Electronics Ltd 24422 (-160.01) 1.63
Beml Limited 140075 (-898.97) 1.77
Bhansali Eng. Polymers Lt 204 (-473.53) 3.12
Berger Paints (i) Ltd 104012 (-31.54) 3
Bharat Forge Co Ltd 260550 (-120.43) -0.48
Bharti Airtel Limited 2007283 (-38.23) -0.61
Bharat Heavy Electricals Ltd 4573253 (-98.53) 2.99
Bhushan Steel Limited 103546 (19.26) 0.06
Oswal Chem. And Fert. Ltd. 43377 (-80.79) -1.46
Biocon Limited. 762166 (0.07) -0.19
B.l.kashyap And Son Ltd 26647 (-193.74) 1.13
Blue Dart Express Ltd 1433 (35.66) 0.17
Blue Star Limited 13792 (-10.85) -3.36
Blue Star Infotech 779 (-9.11) 0.97
Boc India Limited 102192 (-61.2) 5.24
Bombay Dyeing And Mfg. Co Ltd 853055 (65.79) 7.73
Bosch Limited 5640 (-33.24) 0.47
Bharat Petroleum Corp Ltd 404083 (-21.5) 0.12
Bombay Rayon Fashions Ltd 5572 (-14.61) -0.04
Britannia Industries Ltd 5193 (-427.48) 0.24
Cadila Healthcare Limited 14879 (-1100.03) -2.77
Canara Bank 703138 (31.95) -1.51
Can Fin Homes Ltd 2177 (8.04) 1.5
Carborundum Universal Ltd 7562 (-26.06) 0.46
Century Enka Ltd 6273 (-76.68) 5.14
Century Textiles & Industries Ltd 853306 (13.13) 2.22
Cesc Ltd 158001 (-285.49) -1.56
Chambal Fertilizers & Chemicals Ltd 787700 (-48.67) 1
Chemplast Sanmar Ltd 222105 (-75.76) 0
Chennai Petroleum Corp Lt 7446 (-38.3) -0.04
Cipla Ltd 662807 (-41.25) -1.23
Clariant Chemicals (india 3404 (9.93) 0.66
Cmc Ltd 1429 (-67.6) -1.03
Container Corp Of Ind Ltd 3607 (56.47) -0.51
Corporation Bank 47987 (-348.74) 0.59
Cosmo Films Ltd 4803 (24.94) 0.65
Crest Animation Studios Limited 4749 (-109.81) -2.32
Crisil Ltd 4641 (-9.83) -0.17
Crompton Greaves Ltd 1321862 (-18.93) 2.98
City Union Bank Ltd 174770 (-332.1) 0.52
Cummins India Ltd 240581 (-6.71) -2.39
Dabur India Ltd 434131 (-0.17) -1.09
Deccan Chronicle Hold Ltd 679077 (35.21) 0.78
Dcm Shriram Consolidated 6164 (-22.92) 2.38
Dcw Ltd 393427 (72) 3.82
Deepak Fertilizers and Petrochemicals Corporation Limited 28422 (-783.83) 0
Dena Bank 1969039 (-12.77) 2.37
The Dhampur Sugar Mills Ltd 14997 (-88.07) 0.23
Dic India Limited 1355 (0.44) 1.11
Dishman Pharma And Chem Ltd 170433 (-277.57) 0
Divis Laboratories Ltd 171073 (-37.3) 1.48
Dlf Limited 3004381 (-59.49) 2.02
Donear Ind. Limited 302 (-415.56) 2.94
Dredging Corp Of India 16498 (-18.63) 0.24
Dr. Reddys Laboratories 240070 (-54.26) -0.45
D S Kulkarni Developers L 17424 (2.53) -0.26
Edelweiss Cap Ltd 88063 (-62.78) -0.91
Educomp Solutions Ltd 1828812 (13.53) -1.56
Eicher Motors Ltd 15001 (57.12) 1.98
Eid Parry India Ltd 45478 (43.08) -2.5
Eih Limited 18927 (-65.3) 0.51
Elder Pharmaceuticals Ltd 24732 (18.47) 1.55
Electrosteel Castings Ltd 35255 (8.52) 0
Elgi Equipments Ltd 12034 (-22.03) 0.59
Engineers India Ltd 81497 (68.4) 2.49
Entertain Net. Ind. Ltd. 728 (-143.68) 1.09
Era Infra Engineering Limited 179459 (-46.05) 0.18
Esab India Ltd 1025 (25.85) -0.11
Escorts India Ltd 736901 (11.47) 2.68
Essar Oil Ltd 1565279 (42.17) 0.8
Essel Propack Ltd 21234 (-211.13) 0
Everest Industries Ltd 4574 (-142.76) -0.74
Exide Industries Ltd 707007 (-166.12) 0.13
Fag Bearings India Ltd 1345 (-22.45) 2.42
Fdc Limited 129297 (63.99) 3.77
Federal Bank Ltd 162052 (-13.67) 2.05
Financial Techno (i) Ltd 117246 (-37.81) 0.67
Finolex Cables Ltd 172649 (50.71) 6.09
Finolex Industries Ltd 48457 (-27.81) 2.68
First Leasing Company of India Limited 1577 (18.26) 0.3
Federal-mogul Goetze (ind 1232 (-277.92) -0.27
Foseco India Ltd 875 (92.11) 2.87
Firstsource Solutions Limited 430878 (-199.99) 1.18
Gujarat Ambuja Exports Lt 10196 (10.97) 4.09
Gail (india) Ltd 571457 (-46.21) 0.88
Gammon India Ltd 90629 (6.49) 0.37
Garden Silk Mills Ltd 29935 (53.89) -3.4
Gateway Distriparks Ltd. 14086 (4.56) 0.82
Geometric Limited 104445 (-401.54) -1.25
The Great Eastern Shipping Co. Limited 91624 (-94.65) 1.18
Ghcl Limited 16171 (-95.72) 0.94
Gillette India Ltd 1182 (28.17) -0.37
Gujarat Industries Power Co. Ltd 18474 (71.22) 1.84
Gitanjali Gems Limited 789619 (-4.18) 0.55
GlaxoSmithKline Pharmaceuticals Limited 13254 (49.13) -0.36
Glenmark Pharmaceuticals 765898 (-22.52) 1.46
Gujarat Mineral Development Corporation Limited 64737 (-277.35) 0.21
Gmr Infrastructure Ltd. 8899444 (-8.17) 1.8
Gujarat Narmada Fert. Co 40383 (1.2) -0.13
Godfrey Phillips India Lt 264 (42.05) -0.02
Godrej Consumer Products 174172 (-178.28) -0.04
Godrej Industries Ltd 653496 (74.47) 4.57
Gokaldas Exports Ltd. 635 (77.95) -1.02
Graphite India Ltd 34363 (-301.87) 0
Grasim Industries Ltd 20849 (-105.95) 1.61
Greaves Cotton Ltd. 8972 (-224.1) 0.27
Guj State Fert And Chem Ltd 16815 (-215.54) 1.54
Glaxosmithkline Consumer 21765 (68.77) -0.96
Gtl Ltd 641336 (51.25) 5.38
Gtl Infrastructure Limited 845497 (48.87) 3.8
Gujarat Alkalies and Chemicals Ltd 8633 (-439.14) 0.45
Gujarat Fluorochemicals Limited 48156 (-13.62) 3.51
Gujarat N R E Coke Ltd 1247575 (-180.32) 1.23
Gujarat Gas Co. Ltd 13742 (-135.74) 1.43
Harrison Malayalam Ltd 6321 (-516.07) 1.72
Havells India Limited 188412 (48.59) 3.58
Hindustan Construction Co. Ltd 3147351 (13.41) 1.91
Hcl Infosystems Ltd 107332 (17.33) 1.53
Hcl Technologies Ltd 774537 (20.43) -0.82
Hdfc Ltd 1723353 (-143.99) 0.94
Hdfc Bank Ltd 2135585 (-12.55) -0.62
Housing Development and Infrastructure Limited 12924842 (-20.35) 2.02
Heg Ltd 4943 (-498.66) -0.1
Heritage Foods (india) Ltd. 303 (-401.98) -2.95
Hexaware Technologies Ltd 1083313 (-136.8) -0.67
Hikal Limited 406 (-305.91) 0.39
Himatsingka Seide Ltd 141380 (82.13) 2.61
Hindalco Industries Ltd. 8130040 (-42.46) 2.27
Hindustan Oil Exploration Co. Ltd 1229345 (1.61) 2.15
Hindustan Petroleum Corp 676457 (24.93) -0.2
Hindustan Unilever Ltd. 914515 (-132) -1.35
Hindustan Zinc Limited 600579 (-91.38) -0.04
Hindustan Machine Tools L 68466 (17.55) 1.73
Honeywell Automation Ind 509 (-60.51) -0.29
Honda Siel Power Products 10225 (54.56) 1.79
Hotel Leela Ventures Ltd 52012 (-95.72) 1.82
Ht Media Limited 4445 (-105.04) -1.53
Indiabulls Real Estate Limited 3593704 (-28.67) 4.03
Icici Bank Ltd. 3120508 (-42.06) 0.73
IDBI Bank Limited 1400990 (-32.15) 1.42
Idea Cellular Limited 2550471 (8.8) 0.8
Infrastructure Development Finance Company Limited 6589025 (-1.55) 1.39
Indraprastha Gas Ltd 955133 (20.17) 3.97
Indian Hotels Co Ltd 181772 (-11.92) 0
Indiabulls Financial Services Limited 956911 (63.11) 0.41
India Cements Ltd 1266844 (22.18) -2.73
India Glycols Ltd 28414 (8.55) 0.04
India Infoline Limited 261125 (-140.09) -0.31
India Nippon Elect Ltd 3085 (96.69) -1.65
Indo Rama Synthetics Ltd 28651 (67.74) -0.65
Indraprastha Medical Corporation Ltd. 14302 (28.34) 0
Ind Swift Laboratories Lt 29355 (5.9) -0.67
Indusind Bank Limited 404110 (-59.28) 0.83
Infotech Enterprises Ltd 3533 (24.29) -0.09
Ingersoll-rand India Ltd 2544 (-26.1) 1.1
ING Vysya Bank Limited 9127 (19.14) 0.69
Inox Leisure Limited 35788 (40.29) 3.66
Indian Overseas Bank 605153 (-40.3) 1.13
Indian Oil Corp Ltd 449517 (3.97) -0.39
Ipca Laboratories Ltd 94639 (65.05) 0.22
ITC Limited 4147271 (-101.97) -1.96
IVRCL Infrastructures & Projects Ltd 4119200 (-29.64) 0.22
J And K Bank Ltd. 49246 (53.74) 4.37
Jagran Prakashan Limited 27371 (-441.92) -1.54
Jayshree Tea And Industries 30392 (-247.86) 0.36
J B Chemicals And Pharma 8420 (-296.63) 3.05
Jet Airways (india) Ltd. 1385755 (-72.31) 2.44
Jindal Poly Films Ltd 51122 (6.57) 2.21
Jindal Saw Limited 97201 (-60.59) -0.23
Jindal Steel And Power Ltd 1076429 (-20.31) -1.02
Jain Irrigation Systems 1631544 (-32.26) -0.07
Jm Financial Limited 317724 (23.3) -0.82
Jaiprakash Associates Ltd 13005373 (-18.38) 2.1
Jsw Steel Limited 1960747 (-40.21) 1.95
Jubilant Organosys Ltd. 9226 (-1159.35) -0.57
Jyoti Structures Ltd 65649 (-63.37) 0.53
Kajaria Ceramics Ltd. 40884 (-808.59) 2.35
Kale Consultants Ltd 4342 (23.51) 2.15
Kalpataru Power Trans. Lt 33135 (54.88) 3.99
Kansai Nerolac Paints Ltd 3127 (20.18) 0.36
Karur Vysya Bank Ltd 20474 (-30.27) 2.11
Kcp Ltd 14770 (26.64) 2.1
Kesoram Industries Ltd 53241 (87.64) -0.86
Kohinoor Foods Limited 27448 (30.43) -2.49
Kopran Ltd. 7428 (23.92) 1.4
Kotak Mahindra Bank Ltd 733432 (-0.22) 2.29
Kothari Products Ltd 338 (-31.66) 0.91
KPIT Cummins Infosystems Limited 1431060 (-80.46) -0.73
Ksb Pumps Ltd 1417 (-68.53) 1.29
Karnataka Bank Limited 581160 (-329.59) 0.6
Lakshmi Eng. And Foods Ltd 21165 (-93.85) -2.78
Lakshmi Vilas Bank Ltd 11766 (-169.35) 0.52
Lakshmi Machines Ltd 791 (-110.87) 0.51
Lic Housing Finance Ltd 1052957 (-54.5) -0.1
Lanco Infratech Ltd. 23377492 (4.14) 2.92
Larsen And Toubro Ltd. 1837472 (-39.99) 2.68
Lumax Industries Ltd 2816 (-23.97) -0.44
Lupin Limited 705406 (50.81) 1.48
Mahindra And Mahindra Ltd 429136 (-169.14) 0.91
M&m Fin. Services Ltd 14603 (-852.16) -0.48
Madras Cements Ltd 39675 (23.83) -0.22
Mahindra Ugine Steel Company Limited 12765 (25.58) 1.58
Mahindra Lifespace Devltd 1620 (-231.05) 0.23
Maharashtra Scooters Ltd 13 (-2000) 0.79
Maharashtra Seamless Ltd 1236 (-71.6) -0.67
Marico Limited 17589 (-2620.21) -0.38
Maruti Suzuki India Ltd. 413870 (-47.99) 3.61
Mastek Ltd 4799 (28.78) 0.76
Max India Ltd 113914 (-91.35) -2.79
United Spirits Limited 868522 (-51.51) 0.59
Mcleod Russel India Ltd. 69957 (-328.05) -0.06
Merck Limited 2027 (-37.59) 0.4
MindTree Limited 40037 (-17.96) 0.23
Mirc Electronics Ltd 59000 (49.66) -0.76
Mirza International Limited 55185 (23.07) 2.19
Monnet Ispat Ltd 15864 (47.41) -0.24
Monsanto India Limited 2150 (36.7) -1.5
Moser-baer (i) Ltd 868629 (51.43) -1.44
Motherson Sumi Systems Lt 20041 (-75.39) 0.85
Mphasis Limited 34480 (-132.18) -0.82
Mrf Ltd 6452 (20.37) 1.74
Mro-tek Limited 951 (-242.9) -2.21
Mrpl 360816 (38.3) 0.17
Mangalore Refinery and Petrochemicals Ltd 360816 (38.3) 0.17
Mahanagar Telephone Nigam 567734 (3.48) 0.91
Mukta Arts Limited 3404 (98.35) -2.77
Munjal Showa Ltd 5489 (-42.47) 1.53
National Aluminium Co Ltd 261614 (-10.99) 0.91
Info Edge (i) Ltd 18469 (81.38) 4.24
Navneet Publications Ltd 12239 (-292.04) 0.57
Nava Bharat Ventures Limi 1979 (-180.65) 0.91
Ndtv Ltd 145352 (89.4) 9.98
Nelco Limited 11920 (48.86) 1.37
Nepc India Ltd 6735 (-17.12) 4
Neyveli Lignite Corporation Limited 38373 (-164.65) 0.75
Niit Limited 158957 (53.71) -1.12
Nilkamal Limited 1371 (-24) -0.05
Noida Toll Bridge Co Ltd 134736 (-12.3) 0.62
Nrb Bearing Limited 3242 (-219.99) 0.99
Ntpc Ltd 1877003 (-60.52) -0.93
Omax Autos Ltd 5745 (14.74) 3.25
Oil & Natural Gas Corpn Ltd 1672365 (-48.66) -0.82
Orchid Chemicals & Pharmaceuticals Ltd 2110029 (10) 0.43
Oriental Bank Of Commerce 156285 (-27.71) 1.5
Orient Hotels Ltd 31565 (99.54) -3.75
Orient Paper And Inds Ltd 23840 (-77.08) 1.33
Panacea Biotec Ltd 4708 (-44.37) -0.43
Pantaloon Retail (i) Ltd 3588992 (-85.35) 1.95
The Paper Products Ltd 14533 (-132.42) 0.91
Parsvnath Developer Ltd 568543 (27.46) 0.65
Patel Engineering Ltd. 192847 (-90.22) 1.36
Petronet Lng Limited 1512529 (-4.95) 4.02
Power Finance Corporation Limited 2577337 (34.5) 1.61
Pfizer Ltd 28712 (-171.53) -0.29
P&g Hygiene And Health Care 688 (35.32) 1.81
Pidilite Industries Ltd 80197 (6.71) -2.32
Punjab National Bank 446798 (-100.07) -0.31
Pnb Gilts Limited 71550 (-16.43) 1.84
Polaris Software Lab Ltd 808339 (61.48) -2.48
Power Grid Corporation of India Limited 838896 (-230.93) -1.09
Praj Industries Ltd 787163 (-37.56) -2
Prism Cements Ltd 12336 (-211.71) 0
Psl Limited 29102 (-79.48) -0.27
Punj Lloyd Limited 1609384 (-33.78) 1.43
Radico Khaitan Ltd 3349 (-1682.53) -1.08
Rajesh Exports Ltd 44632 (-72.71) 0.14
Rallis India Ltd 24385 (-627.12) 0.16
Ramco Industries Limited 1932 (-249.38) 0.35
Ramco Systems Limited 1264 (-358.47) 1.03
Ranbaxy Labs Ltd 403331 (34.94) 0.8
Raymond Ltd 368059 (13.13) 1.81
Rashtriya Chemicals and Fertilizers Ltd 329743 (-1.36) 0.92
Reliance Communications Limited 6635670 (9.05) 1.85
Reliance Capital Ltd 5390125 (46.49) 7.96
Reliance Industries Ltd 2334127 (-1.28) 1.01
Reliance Infrastructure Limited 2296422 (4.28) 3.89
Shree Renuka Sugars Ltd 1995904 (-132.63) 1.06
Rico Auto Industries Ltd 39097 (-216.42) 4.65
Reliance Industrial Infrastructure Limited 704814 (87.3) 13.79
Rolta India Ltd 234758 (-89.13) 0
Rswm Limited 15062 (89.71) -0.29
Ruchi Soya Industries Ltd 189135 (-63.24) -0.7
Steel Authority Of India Ltd 3422717 (38.25) 1.17
Sakthi Sugars Ltd 8134 (-200.65) 0.45
Salora International Ltd 3972 (85.83) -0.93
Sandesh Ltd 1279 (80.22) 2.18
Saregama India Limited 14542 (-136.27) -1.15
Satyam Computer Services Ltd 3839580 (-151.74) -0.92
State Bank Of India 3884983 (-128.37) 3.55
Shipping Corp Of India Lt 159335 (5.27) 1.84
Seamec Limited 794 (-476.95) -0.94
Sesa Goa Ltd 4459350 (13.93) 0.1
Seshasayee Paper And Boards 258 (-24.81) -1.93
Shanthi Gears Ltd 57667 (64.44) 3.76
Shoppers Stop Limited 19307 (-277.18) 0.15
Shree Cements Ltd 1198 (-556.18) -0.1
Shrenuj And Co Ltd 12242 (74.01) 0.57
Siemens Ltd 146444 (-15.81) -0.88
Simplex Infrastructures L 1741 (92.82) -2.23
Sintex Industries Ltd 5332993 (-4.77) -1.42
Sirpur Paper Mills Ltd 560 (-662.86) 6.1
Skf India Ltd 11477 (-6.94) 0.36
Sobha Developers Ltd 157161 (-49.34) 0.38
Sona Koyo Steering Systems Ltd. 13733 (-144.65) -1.13
Sonata Software Ltd 96583 (-91.84) 1.3
The South Indian Bank Ltd 503740 (-51.84) 0.91
Srf Ltd 28374 (-5.71) -0.12
Shriram Transport Fin Co. 96995 (-35.77) 1.62
Strides Arcolab Limited 85476 (51.59) 0.55
The State Trading Corporation of India Limited 96343 (20.3) 1.92
Sterlite Industries ( India ) Limited 5025669 (-17.33) -1.09
Sterling Biotech Ltd 121063 (-12.37) 0.63
Sterlite Technologies Ltd 419696 (-227.76) 1.89
Sundaram Finance Ltd 3351 (8.03) 1.65
Sundaram Brak Linings Ltd 301 (49.17) -1.88
Sundaram Fasteners Ltd 18344 (2.6) 0.1
Sun Pharmaceuticals Ind. 519405 (2.54) 2.26
Sun Tv Network Limited 972601 (23.3) -3.43
Supreme Petrochemicals Lt 14504 (67.97) -4.17
Supreme Industries Ltd 39805 (16.79) 0.19
Surya Roshni Ltd 1812 (-135.76) 0.72
Suzlon Energy Limited 29288141 (21) 6.72
Syndicate Bank 640929 (17.9) 0.11
Taj Gvk Hotels And Resorts 10952 (-114.49) 1.84
Tata Chemicals Ltd 326139 (73.74) -1.61
Tata Coffee Limited 37562 (-39.9) 0.43
Tata Communications Limited 355614 (84.14) -3.55
Tata Elxsi (i) Ltd 34052 (-80.22) 0.7
Tata Investment Corp Ltd 7382 (47.47) 1.08
Tata Metaliks Ltd 9725 (-146.35) 0.8
Tata Motors Limited 7849273 (-60.42) 0.75
Tata Power Co Ltd 3084833 (-4.56) 5.23
Tata Sponge Iron Limited 13229 (-297.38) -0.55
Tata Steel Limited 9588619 (35.36) 0.7
Tata Consultancy Services Limited 1113544 (-19.29) -0.12
Tech Mahindra Limited 81618 (-444.26) 0.02
Tourism Finance Corp. Of 4139 (-102.66) 1.29
Thermax Ltd 12911 (-222.84) 1.62
Thiru Arooran Sugars Limited 15 (-16713.33) -0.71
Thomas Cook (india) Ltd 163639 (-9.56) 0.58
Titan Industries Ltd 2073922 (-44.88) 0.63
Tamilnadu Petroproducts Ltd. 19142 (39.35) 0.68
Tamilnadu Newsprt And Paper 12208 (54.5) 3.34
Torrent Pharmaceuticals L 88876 (76.82) -2.4
Trent Ltd 1244 (2.17) -0.3
Triveni Engg. And Inds. Ltd 121041 (-60.39) 3.76
Tube Investments Of India 9875 (-993.45) 0.04
Tvs Motor Company Ltd 1758893 (34.52) 2.28
Tv Today Network Ltd 1827283 (95.88) 19.93
Ucal Fuel Systems Ltd 1781 (-41.21) 1.45
Uco Bank 1102524 (-59.53) 2.03
Uflex Limited 544027 (66.65) 6.67
Ultratech Cement Limited 76782 (-138.87) 0.29
Unichem Laboratories Ltd 5798 (33.49) 1.28
Union Bank Of India 906607 (-7.32) 3.56
United Phosphorous Ltd 671982 (-35.14) -1.18
Unitech Ltd 13544618 (-36.71) 0.7
Unity Infraprojects Ltd 74178 (-7.44) 5.05
Usha Martin Ltd. 128633 (-35.35) 0.8
Uttam Galva Steels Ltd 29762 (25.23) 3.2
Uttam Sugar Mills Ltd. 643 (14.31) -3.17
Value Industries Limited 27275 (43.53) -3.37
Vardhman Polytex Ltd. 12681 (83.87) 1.9
Varun Shipping Ltd 64175 (-39.69) 0.32
Venkys (india) Limited 11824 (30.09) 1.39
Vesuvius India Ltd 236 (-148.31) -1.52
Videocon Industries Limit 84575 (-25.96) -0.69
Vijaya Bank 835608 (-9.96) 1.98
Vindhya Telelinks Ltd 733 (71.9) 4.73
VIP Industries Limited 1951591 (-35.19) -1.5
Visaka Industries Limited 11215 (4.85) 0.19
Voltas Ltd 1340004 (-181.46) 2.45
Vst Industries Ltd 765 (-276.86) -0.81
Vardhman Textiles Limited 953 (-2122.14) -1.49
Wheels India Ltd 848 (-8.84) -2.65
Wipro Ltd 1075410 (18.73) -2.06
Wockhardt Limited 154065 (6.26) -1.41
West Coast Paper Mills Lt 6659 (41.99) -1.63
Wire & Wireless (i) Ltd. 191689 (-62.75) -0.57
Wyeth Ltd. 14553 (-48.28) 0.05
Zee Entertainment Enterprises Ltd 1209200 (25.21) 0.28
Zee News Limited 435019 (47.77) 5.29
Zenith Computers Limited 518 (-300.39) -2.16
Zensar Technologies Ltd 26951 (-32.32) 2.32
Zodiac Clothing Company Ltd 528 (-59.28) -0.99
Zuari Industries Ltd 34707 (83.21) 2.16


CNX 500 Chart
CNX 500 Chart