Indian Stocks NSE BSE Indian Stocks Tips
              The best things in life are free    
HOME NSE BSE SMALL CHART TRADING LEVELS NIFTY INDICES NIFTY Watch NSE TIPS BSE TIPS TIPS ON MOBILE   Subscribe  

Subscribe
Buddha Get Tips delivered by Email 



Nifty Tips

ABB Ltd. : ABB
Acc Limited : Acc
Ambuja Cements Ltd : AMBUJACEM
Axis Bank Limited : AXISBANK
Bharti Airtel Limited : BHARTIARTL
Bharat Heavy Electricals Ltd : BHEL
Bharat Petroleum Corp Ltd : BPCL
Cairn India Limited : CAIRN
Cipla Ltd : CIPLA
DLF Limited : DLF
Gail (India) Ltd : GAIL
Grasim Industries Ltd : GRASIM
HCL Technologies Ltd : HCLTECH
HDFC Ltd : HDFC
HDFC Bank Ltd : HDFCBANK
Hero Honda Motors Ltd : HEROHONDA
Hindalco Industries Ltd : HINDALCO
Hindustan Unilever Ltd : HINDUNILVR
ICICI Bank Ltd : ICICIBANK
Idea Cellular Limited : IDEA
Infra. Dev.Fin.Comp.Limited : IDFC
ITC Limited : ITC
Jindal Steel And Power Ltd : JINDALSTEL
Jaiprakash Associates Ltd : JPASSOCIAT
Larsen And Toubro Ltd : LT
Maruti Suzuki India Ltd : MARUTI
NTPC Ltd : NTPC
Oil & Natural Gas Corpn Ltd : ONGC
Punjab National Bank : PNB
Power Grid Corp. : POWERGRID
Ranbaxy Labs Ltd : RANBAXY
Reliance Communications Limited : RCOM
Reliance Capital Ltd : RELCAPITAL
Reliance Industries Ltd : RELIANCE
Reliance Infrastructure Limited : RELINFRA
Reliance Power Limited : RPOWER
Steel Authority Of India Ltd : SAIL
State Bank Of India : SBIN
Siemens Ltd : SIEMENS
Sterlite Industries ( India ) Limited : STER
Sun Pharmaceuticals Ind : SUNPHARMA
Suzlon Energy Limited : SUZLON
Tata Motors Limited : TATAMOTORS
Tata Power Co Ltd : TATAPOWER
Tata Steel Limited : TATASTEEL
Tata Consultancy Services Limited : TCS
Unitech Ltd : UNITECH
Wipro Ltd : WIPRO
 
Tutorials

CNX Midcap Watch

CNX Midcap Watch

CNX Midcap Stocks VOLUME (Change %) Price Change %
Allahabad Bank 1064286 (13.94) 1.32
Amtek Auto Ltd. 158747 (-64.25) -0.79
Andhra Bank 609938 (3.76) 0.42
Alstom Projects India Ltd 99124 (-50.6) 1.16
Apollo Hospitals Enterprise Limited 41569 (-137.96) -1.65
Asahi India Glass Limited 62882 (72.32) 0.08
Ashok Leyland Ltd 4553260 (-15.31) -0.4
Asian Paints Limited 48158 (-75.97) 1.44
Aurobindo Pharma Ltd 1099607 (-9.15) 0.14
Aventis Pharma Limited 405 (67.41) -0.07
Bajaj Hindustan Ltd 1164605 (-35.35) -0.56
Balrampur Chini Mills Ltd 132954 (-315.89) 0
Beml Limited 140075 (-898.97) 1.77
Bharat Forge Co Ltd 260550 (-120.43) -0.48
Biocon Limited. 762166 (0.07) -0.19
Bombay Dyeing And Mfg. Co Ltd 853055 (65.79) 7.73
Britannia Industries Ltd 5193 (-427.48) 0.24
Cadila Healthcare Limited 14879 (-1100.03) -2.77
Century Textiles & Industries Ltd 853306 (13.13) 2.22
Cesc Ltd 158001 (-285.49) -1.56
Chennai Petroleum Corp Lt 7446 (-38.3) -0.04
Corporation Bank 47987 (-348.74) 0.59
Crompton Greaves Ltd 1321862 (-18.93) 2.98
Cummins India Ltd 240581 (-6.71) -2.39
Deccan Chronicle Hold Ltd 679077 (35.21) 0.78
Divis Laboratories Ltd 171073 (-37.3) 1.48
Dredging Corp Of India 16498 (-18.63) 0.24
Eih Limited 18927 (-65.3) 0.51
Engineers India Ltd 81497 (68.4) 2.49
Essar Oil Ltd 1565279 (42.17) 0.8
Exide Industries Ltd 707007 (-166.12) 0.13
Gammon India Ltd 90629 (6.49) 0.37
The Great Eastern Shipping Co. Limited 91624 (-94.65) 1.18
Gillette India Ltd 1182 (28.17) -0.37
Glenmark Pharmaceuticals 765898 (-22.52) 1.46
Godrej Consumer Products 174172 (-178.28) -0.04
Godrej Industries Ltd 653496 (74.47) 4.57
Glaxosmithkline Consumer 21765 (68.77) -0.96
Hcl Infosystems Ltd 107332 (17.33) 1.53
Hexaware Technologies Ltd 1083313 (-136.8) -0.67
Hindustan Petroleum Corp 676457 (24.93) -0.2
Hindustan Machine Tools L 68466 (17.55) 1.73
Hotel Leela Ventures Ltd 52012 (-95.72) 1.82
Ht Media Limited 4445 (-105.04) -1.53
IDBI Bank Limited 1400990 (-32.15) 1.42
Indraprastha Gas Ltd 955133 (20.17) 3.97
Indian Hotels Co Ltd 181772 (-11.92) 0
India Cements Ltd 1266844 (22.18) -2.73
Indian Bank 261146 (-26.49) 2.07
ING Vysya Bank Limited 9127 (19.14) 0.69
Indian Overseas Bank 605153 (-40.3) 1.13
IVRCL Infrastructures & Projects Ltd 4119200 (-29.64) 0.22
J And K Bank Ltd. 49246 (53.74) 4.37
Jet Airways (india) Ltd. 1385755 (-72.31) 2.44
Jindal Saw Limited 97201 (-60.59) -0.23
Jubilant Organosys Ltd. 9226 (-1159.35) -0.57
Kansai Nerolac Paints Ltd 3127 (20.18) 0.36
Lanco Infratech Ltd. 23377492 (4.14) 2.92
Lupin Limited 705406 (50.81) 1.48
Madras Cements Ltd 39675 (23.83) -0.22
Bank Of Maharashtra 63381 (-64.79) 1.36
Marico Limited 17589 (-2620.21) -0.38
Max India Ltd 113914 (-91.35) -2.79
Moser-baer (i) Ltd 868629 (51.43) -1.44
Motherson Sumi Systems Lt 20041 (-75.39) 0.85
Mphasis Limited 34480 (-132.18) -0.82
Mrf Ltd 6452 (20.37) 1.74
Omaxe Limited 97596 (12.7) 0.14
Oriental Bank Of Commerce 156285 (-27.71) 1.5
Pantaloon Retail (i) Ltd 3588992 (-85.35) 1.95
Parsvnath Developer Ltd 568543 (27.46) 0.65
Petronet Lng Limited 1512529 (-4.95) 4.02
Pfizer Ltd 28712 (-171.53) -0.29
P&g Hygiene And Health Care 688 (35.32) 1.81
Punj Lloyd Limited 1609384 (-33.78) 1.43
Raymond Ltd 368059 (13.13) 1.81
Rashtriya Chemicals and Fertilizers Ltd 329743 (-1.36) 0.92
Shipping Corp Of India Lt 159335 (5.27) 1.84
Sesa Goa Ltd 4459350 (13.93) 0.1
Shree Cements Ltd 1198 (-556.18) -0.1
Sobha Developers Ltd 157161 (-49.34) 0.38
Sterling Biotech Ltd 121063 (-12.37) 0.63
Syndicate Bank 640929 (17.9) 0.11
Tata Chemicals Ltd 326139 (73.74) -1.61
Thermax Ltd 12911 (-222.84) 1.62
Titan Industries Ltd 2073922 (-44.88) 0.63
Uco Bank 1102524 (-59.53) 2.03
Union Bank Of India 906607 (-7.32) 3.56
United Phosphorous Ltd 671982 (-35.14) -1.18
Vijaya Bank 835608 (-9.96) 1.98
Wockhardt Limited 154065 (6.26) -1.41
Yes Bank Limited 2664466 (-32.02) 3.18


CNX Midcap Chart
CNX Midcap Chart